Layer Name: Urban_Sewer_Mains (ID: 8)
Keyword: Extent:
XMin: 171.11363918
YMin: -44.41976330
XMax: 171.30743706
YMax: -44.07835781
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
UNITID | esriFieldTypeString |
UNITID2 | esriFieldTypeString |
COMPTYPE | esriFieldTypeSmallInteger |
COMPKEY | esriFieldTypeInteger |
SEGID | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
DIAM | esriFieldTypeDouble |
MATL | esriFieldTypeString |
INSTDATE | esriFieldTypeDate |
MAPNO | esriFieldTypeString |
ASBLT | esriFieldTypeString |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items