Layer Name: Orari_Air_Photo_Footprint (ID: 68)
Keyword: Extent:
XMin: 171.28032210
YMin: -44.15314070
XMax: 171.30515557
YMax: -44.12362436
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
Raster | esriFieldTypeRaster |
Name | esriFieldTypeString |
MinPS | esriFieldTypeDouble |
MaxPS | esriFieldTypeDouble |
LowPS | esriFieldTypeDouble |
HighPS | esriFieldTypeDouble |
Category | esriFieldTypeInteger |
Tag | esriFieldTypeString |
GroupName | esriFieldTypeString |
ProductName | esriFieldTypeString |
CenterX | esriFieldTypeDouble |
CenterY | esriFieldTypeDouble |
ZOrder | esriFieldTypeInteger |
TypeID | esriFieldTypeInteger |
ItemTS | esriFieldTypeDouble |
UriHash | esriFieldTypeString |
Uri | esriFieldTypeBlob |
Shape_Length | esriFieldTypeDouble |
Shape_Area | esriFieldTypeDouble |
Supported Operations: Items