Layer Name: Winchester_Air_Photo_Footprint (ID: 66)
Keyword: Extent:
XMin: 171.26990186
YMin: -44.20146769
XMax: 171.28557108
YMax: -44.17856354
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| Raster | esriFieldTypeRaster |
| Name | esriFieldTypeString |
| MinPS | esriFieldTypeDouble |
| MaxPS | esriFieldTypeDouble |
| LowPS | esriFieldTypeDouble |
| HighPS | esriFieldTypeDouble |
| Category | esriFieldTypeInteger |
| Tag | esriFieldTypeString |
| GroupName | esriFieldTypeString |
| ProductName | esriFieldTypeString |
| CenterX | esriFieldTypeDouble |
| CenterY | esriFieldTypeDouble |
| ZOrder | esriFieldTypeInteger |
| TypeID | esriFieldTypeInteger |
| ItemTS | esriFieldTypeDouble |
| UriHash | esriFieldTypeString |
| Uri | esriFieldTypeBlob |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items