Layer Name: Pareora_Air_Photo_Footprint (ID: 64)
Keyword: Extent:
XMin: 171.19774290
YMin: -44.49872511
XMax: 171.22558733
YMax: -44.47562402
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| Raster | esriFieldTypeRaster |
| Name | esriFieldTypeString |
| MinPS | esriFieldTypeDouble |
| MaxPS | esriFieldTypeDouble |
| LowPS | esriFieldTypeDouble |
| HighPS | esriFieldTypeDouble |
| Category | esriFieldTypeInteger |
| Tag | esriFieldTypeString |
| GroupName | esriFieldTypeString |
| ProductName | esriFieldTypeString |
| CenterX | esriFieldTypeDouble |
| CenterY | esriFieldTypeDouble |
| ZOrder | esriFieldTypeInteger |
| TypeID | esriFieldTypeInteger |
| ItemTS | esriFieldTypeDouble |
| UriHash | esriFieldTypeString |
| Uri | esriFieldTypeBlob |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items