Layer Name: Pleasant_Point_Air_Photo_Footprint (ID: 62)
Keyword: Extent:
XMin: 171.11151435
YMin: -44.27077240
XMax: 171.15740780
YMax: -44.24412089
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
Raster | esriFieldTypeRaster |
Name | esriFieldTypeString |
MinPS | esriFieldTypeDouble |
MaxPS | esriFieldTypeDouble |
LowPS | esriFieldTypeDouble |
HighPS | esriFieldTypeDouble |
Category | esriFieldTypeInteger |
Tag | esriFieldTypeString |
GroupName | esriFieldTypeString |
ProductName | esriFieldTypeString |
CenterX | esriFieldTypeDouble |
CenterY | esriFieldTypeDouble |
ZOrder | esriFieldTypeInteger |
TypeID | esriFieldTypeInteger |
ItemTS | esriFieldTypeDouble |
UriHash | esriFieldTypeString |
Uri | esriFieldTypeBlob |
Shape_Length | esriFieldTypeDouble |
Shape_Area | esriFieldTypeDouble |
Supported Operations: Items