Layer Name: Water_Protection_Zones (ID: 50)
Keyword: Extent:
XMin: 170.02534444
YMin: -44.92677128
XMax: 171.50667490
YMax: -43.73412262
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
WELL_NO | esriFieldTypeString |
WELL_TYPE | esriFieldTypeString |
SUPPLY_NAME | esriFieldTypeString |
OWNER | esriFieldTypeString |
COMMUNITY_SUPPLY_TYPE | esriFieldTypeString |
Shape | esriFieldTypeGeometry |
CREATOR | esriFieldTypeString |
CREATED_DATE | esriFieldTypeDate |
EDITOR | esriFieldTypeString |
EDIT_DATE | esriFieldTypeDate |
Supported Operations: Items