Layer Name: Seadown_Water_Mains (ID: 39)
Keyword: Extent:
XMin: 171.15620705
YMin: -44.34847027
XMax: 171.28999670
YMax: -44.25745298
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| DIAMETER__ | esriFieldTypeSmallInteger |
| PIPE_TYPE | esriFieldTypeString |
| PIPE_CLASS | esriFieldTypeString |
| PIPE_LOCAT | esriFieldTypeString |
| CONDITION | esriFieldTypeString |
| LOCATION_C | esriFieldTypeString |
| COMMENTS | esriFieldTypeString |
| COMPTYPE | esriFieldTypeInteger |
| COMPKEY | esriFieldTypeDouble |
| SEGID | esriFieldTypeString |
| UNITID | esriFieldTypeString |
| UNITID2 | esriFieldTypeString |
| MAINCOMP1 | esriFieldTypeInteger |
| MAINCOMP2 | esriFieldTypeInteger |
| PARLINENO | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| CREATOR | esriFieldTypeString |
| CREATED_DATE | esriFieldTypeDate |
| EDITOR | esriFieldTypeString |
| EDIT_DATE | esriFieldTypeDate |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items