Layer Name: Seadown_Water_Abandoned (ID: 38)
Keyword: Extent:
XMin: 171.15954742
YMin: -44.35128819
XMax: 171.28362049
YMax: -44.26478968
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| COMPTYPE | esriFieldTypeDouble |
| COMPKEY | esriFieldTypeDouble |
| SEGID | esriFieldTypeString |
| UNITID | esriFieldTypeString |
| UNITID2 | esriFieldTypeString |
| MAINCOMP1 | esriFieldTypeInteger |
| MAINCOMP2 | esriFieldTypeInteger |
| PARLINENO | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| CREATOR | esriFieldTypeString |
| CREATED_DATE | esriFieldTypeDate |
| EDITOR | esriFieldTypeString |
| EDIT_DATE | esriFieldTypeDate |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items