Layer Name: Seadown_Water_Valves (ID: 37)
Keyword: Extent:
XMin: 171.15631648
YMin: -44.34552142
XMax: 171.28458554
YMax: -44.25746626
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
TYPE | esriFieldTypeString |
SIZE__MM_ | esriFieldTypeSmallInteger |
DIRECTION_ | esriFieldTypeString |
LOCATION_C | esriFieldTypeString |
COMMENTS | esriFieldTypeString |
ASSET_TYPE | esriFieldTypeString |
UNITID | esriFieldTypeString |
COMPKEY | esriFieldTypeDouble |
COMPTYPE | esriFieldTypeInteger |
LINK | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
CREATOR | esriFieldTypeString |
CREATED_DATE | esriFieldTypeDate |
EDITOR | esriFieldTypeString |
EDIT_DATE | esriFieldTypeDate |
Supported Operations: Items