Layer Name: Seadown_Water_Hydrants (ID: 33)
Keyword: Extent:
XMin: 171.17089017
YMin: -44.33200829
XMax: 171.25773576
YMax: -44.26429578
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| LOCATION_C | esriFieldTypeString |
| COMMENTS | esriFieldTypeString |
| UNITID | esriFieldTypeString |
| COMPKEY | esriFieldTypeDouble |
| COMPTYPE | esriFieldTypeInteger |
| LINK | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| CREATOR | esriFieldTypeString |
| CREATED_DATE | esriFieldTypeDate |
| EDITOR | esriFieldTypeString |
| EDIT_DATE | esriFieldTypeDate |
Supported Operations: Items