Layer Name: Urban_Storm_Main (ID: 14)
Keyword: Extent:
XMin: 171.10901726
YMin: -44.49142253
XMax: 171.38739913
YMax: -43.90622473
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| UNITID | esriFieldTypeString |
| UNITID2 | esriFieldTypeString |
| COMPTYPE | esriFieldTypeSmallInteger |
| COMPKEY | esriFieldTypeInteger |
| SEGID | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| DIAM | esriFieldTypeDouble |
| MATL | esriFieldTypeString |
| INSTDATE | esriFieldTypeDate |
| MAPNO | esriFieldTypeString |
| ASBLT | esriFieldTypeString |
| SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items