Layer Name: District_Air_Photo_Footprint (ID: 70)
Keyword: Extent:
XMin: 170.73492576
YMin: -44.53572592
XMax: 171.57507413
YMax: -43.48605916
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| Raster | esriFieldTypeRaster |
| Name | esriFieldTypeString |
| MinPS | esriFieldTypeDouble |
| MaxPS | esriFieldTypeDouble |
| LowPS | esriFieldTypeDouble |
| HighPS | esriFieldTypeDouble |
| Category | esriFieldTypeInteger |
| Tag | esriFieldTypeString |
| GroupName | esriFieldTypeString |
| ProductName | esriFieldTypeString |
| CenterX | esriFieldTypeDouble |
| CenterY | esriFieldTypeDouble |
| ZOrder | esriFieldTypeInteger |
| TypeID | esriFieldTypeInteger |
| ItemTS | esriFieldTypeDouble |
| UriHash | esriFieldTypeString |
| Uri | esriFieldTypeBlob |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items