Layer Name: Geraldine_Air_Photo_Footprint (ID: 60)
Keyword: Extent:
XMin: 171.20621141
YMin: -44.12335221
XMax: 171.26479009
YMax: -44.06739817
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
Shape | esriFieldTypeGeometry |
Raster | esriFieldTypeRaster |
Name | esriFieldTypeString |
MinPS | esriFieldTypeDouble |
MaxPS | esriFieldTypeDouble |
LowPS | esriFieldTypeDouble |
HighPS | esriFieldTypeDouble |
Category | esriFieldTypeInteger |
Tag | esriFieldTypeString |
GroupName | esriFieldTypeString |
ProductName | esriFieldTypeString |
CenterX | esriFieldTypeDouble |
CenterY | esriFieldTypeDouble |
ZOrder | esriFieldTypeInteger |
TypeID | esriFieldTypeInteger |
ItemTS | esriFieldTypeDouble |
UriHash | esriFieldTypeString |
Uri | esriFieldTypeBlob |
Shape_Length | esriFieldTypeDouble |
Shape_Area | esriFieldTypeDouble |
Supported Operations: Items