Layer Name: Seadown_Water_Troughs (ID: 36)
Keyword: Extent:
XMin: 171.16296365
YMin: -44.34358479
XMax: 171.28704546
YMax: -44.26363219
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| OVERFLOW_E | esriFieldTypeString |
| LOCATION_C | esriFieldTypeString |
| TYPE | esriFieldTypeString |
| UNITID | esriFieldTypeString |
| COMPKEY | esriFieldTypeDouble |
| COMPTYPE | esriFieldTypeInteger |
| LINK | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| CREATOR | esriFieldTypeString |
| CREATED_DATE | esriFieldTypeDate |
| EDITOR | esriFieldTypeString |
| EDIT_DATE | esriFieldTypeDate |
Supported Operations: Items