Layer Name: Seadown_Water_Tanks (ID: 35)
Keyword: Extent:
XMin: 171.15733300
YMin: -44.34832980
XMax: 171.28657002
YMax: -44.26019546
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| UNIT_ID | esriFieldTypeString |
| TYPE | esriFieldTypeString |
| BALLCOCK_H | esriFieldTypeDouble |
| LOCATION_C | esriFieldTypeString |
| COMMENTS | esriFieldTypeString |
| OVERFLOW_E | esriFieldTypeString |
| TANK_VOLUM | esriFieldTypeDouble |
| UNITID | esriFieldTypeString |
| COMPKEY | esriFieldTypeDouble |
| COMPTYPE | esriFieldTypeInteger |
| LINK | esriFieldTypeString |
| SHAPE | esriFieldTypeGeometry |
| CREATOR | esriFieldTypeString |
| CREATED_DATE | esriFieldTypeDate |
| EDITOR | esriFieldTypeString |
| EDIT_DATE | esriFieldTypeDate |
Supported Operations: Items