Layer Name: Seadown_Water_Nodes (ID: 34)
Keyword: Extent:
XMin: 171.15611578
YMin: -44.35133842
XMax: 171.28716733
YMax: -44.25745298
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| TYPE | esriFieldTypeString |
| LOCATION_C | esriFieldTypeString |
| COMMENTS | esriFieldTypeString |
| ASSET_TYPE | esriFieldTypeString |
| UNITID | esriFieldTypeString |
| COMPKEY | esriFieldTypeDouble |
| COMPTYPE | esriFieldTypeInteger |
| SHAPE | esriFieldTypeGeometry |
| CREATOR | esriFieldTypeString |
| CREATED_DATE | esriFieldTypeDate |
| EDITOR | esriFieldTypeString |
| EDIT_DATE | esriFieldTypeDate |
Supported Operations: Items