Layer Name: Urban_Water_Mains (ID: 2)
Keyword: Extent:
XMin: 170.83714038
YMin: -44.43979236
XMax: 171.50681121
YMax: -43.89887923
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
UNITID | esriFieldTypeString |
UNITID2 | esriFieldTypeString |
COMPTYPE | esriFieldTypeSmallInteger |
COMPKEY | esriFieldTypeInteger |
SEGID | esriFieldTypeString |
SHAPE | esriFieldTypeGeometry |
DIAM | esriFieldTypeDouble |
MATL | esriFieldTypeString |
INSTDATE | esriFieldTypeDate |
MAPNO | esriFieldTypeString |
ASBLT | esriFieldTypeString |
SHAPE.STLength__ | esriFieldTypeDouble |
Supported Operations: Items